APT Padel Tour
Everyone knows APT was introduced to the world back in 2020. However, it might surprise you that the tour was first launched in 2015 as the “Fabrice Pastor Cup” circuit.
The idea was relaunched in 2022 with far more objectives than just promoting padel support worldwide. One of APT’s primary aims was to bring forth a paddle circuit that provides equal opportunities for young talents all around the world.
Soon APT became one of the most prestigious padel championships across the globe, winning the hearts of fans and exciting padel players with its tournaments.
In the following guide, we are going to cover more about APT, from its tournaments to prize money and more. So, without further ado, let’s dive right in!
More About APT Padel Tour
The journey behind APT is full of struggles, as the brand went through a series of waves before it could stand as successful as today. It started back in 2015 when the Monte Carlo International Sports presented the “Fabrice Pastor Cup” circuit.
It was first launched in Argentina and then spread through other parts of the world, including Chile, Portugal, France, Brazil, and Paraguay. The idea behind the Fabrice Pastor Cup was to support the launch of a new padel circuit, the International Padel Tour.
In truth, Monte Carlo International Sports had previously agreed to create this tour with a number of WPT players but had been stopped from doing so by their contracts with the WPT. Considering that all of this occurred when the World Padel Tour held a test in Monaco a few seasons earlier, the support for the circuit resulted in several conflicts with the Spanish circuit developed.
Even though the International Padel Tour was canceled, the APT Padel Tour was announced towards the end of 2020. A daring move, many would say, but it was one step towards establishing one of the finest padel circuits in the world.
However, the tour did not feature the top WPT players. Instead, lower-ranking players grabbed the opportunity, including Guillermo Lahoz, since they were able to choose prizes not available on the World Padel Tour.
As one of the goals specified by its sponsor is the internationalization of padel, the tournament started in 2020 with several nominations outside of Spain. No sooner had the European Padel Federation officially recognized it as its official circuit.
Yet, even after that, the first edition was severely impacted by the COVID-19 pandemic. With increasing restrictions, the season was terminated in March 2020.
The tournament returned in 2021, this time with much strength and caliber, soon stealing the show with its exciting matches and superior players. Today, the tour circuit has earned more than 30,000 million fans worldwide with more than a million views.
A1 Padel Tour Logo
The APT logo is influential, displaying its intense competition with rich and bold colors. Its design can be classified into two distinct elements:
- AP
- Number 1
APT Tournaments
Season 2021
APT made a robust comeback in 2021 and has successfully held events since then. The full calendar for APT tournaments 2021 is as below:
Location | Tournament Type | Start Date | End Date |
Chile | Open | February 15th | February 21st |
Paraguay | Master | March 15th | March 21st |
Monaco | Open | April 5th | April 11th |
Belgium | Open | April 12th | April 18th |
Argentina | Open | May 3rd | May 9th |
Las Vegas | Master | May 10 | May 16 |
Mexico | Open | May 17th | May 23rd |
Madrid | Master | June 7th | June 13th |
Finland | Open | July 12th | July 18th |
Switzerland | Open | July 19th | July 25th |
Rosario | Grand Master | August 2nd | August 8th |
Portugal | Master | September 13th | September 19th |
Sevilla | Open | September 20th | September 26th |
Sweden | Grand Master | October 11th | October 17th |
San Diego | Open | October 25th | October 31st |
Torreon | Open | November 1st | November 7th |
Miami | Open | November 8th | November 18th |
Mexico | Master Final | December 8th | December 12th |
Season 2022
2022 was also a great year for APT and its calendar is as follows:
Location | Tournament Type | Start Date | End Date |
Asuncion | Junior | March 7th | March 13th |
Asuncion | Future | March 7th | March 13th |
Asuncion | Open | March 14th | March 20th |
Buenos Aires | Junior | March 21st | March 27th |
Buenos Aires | Future | March 21st | March 27th |
Buenos Aires | Master | March 28th | April 3rd |
Monaco | Junior | April 4rth | April 10th |
Monaco | Future | April 4rth | April 10th |
Monaco | Master | April 11th | April 17th |
Cape Town | Master | April 18th | April 24th |
Sevilla | Junior | May 9th | May 15th |
Sevilla | Future | May 9th | May 15th |
Sevilla | Master | May 16th | May 22nd |
Oeiras | Junior | May 30th | June 5th |
Oeiras | Future | May 30th | June 5th |
Oeiras | Master | June 6th | June 12th |
Vienna | Junior | June 13th | June 19th |
Vienna | Future | June 13th | June 19th |
Vienna | Grand Master | June 20th | June 26th |
For the second half of the season of 2022, the APT Padel tour calendar is:
Location | Tournament Type | Start Date | End Date |
Portugal | Future | July 18th | July 24th |
Portugal | Open | July 25th | July 31st |
Sweden | Open | August 1st | August 7th |
Italy | Future | August 8th | August 14th |
Italy | Open | August 15th | August 21st |
Córdoba | Future | September 29th | September 4th |
Córdoba | Open | September 5th | September 11th |
Rosario | Future | September 12th | September 18th |
Rosario | Grand Master | September 19th | September 25th |
Madrid | Future | October 3rd | October 11th |
Madrid | Grand Master | October 12th | October 18th |
Mexico | Open | November 7th | November 13th |
Mexico | Master Final | December 5th | December 11th |
APT Tournaments Prize Money
For the APT Padel tour 2022, the prize money is shared in the following way in three different categories.
Open category
Per Round | Per Player | |
Champions | 18.000,00 € | 9.000,00 € |
Runners-up | 11.000,00 € | 5.500,00 € |
Semifinals | 14.000,00 € | 3.500,00 € |
Quarter-finals | 17.000,00 € | 2.125,00 € |
Round 2 | 17.200,00 € | 1.075,00 € |
Round 1 | 10.800,00 € | 675,00 € |
¼ Qualifying | 2.000,00 € | 250,00 € |
Master category
Per Round | Per Player | |
Champions | 21.000,00 € | 10.500,00 € |
Runners-up | 12.500,00 € | 6.250,00 € |
Semifinals | 15.500,00 € | 3.875,00 € |
Quarter-finals | 19.000,00 € | 2.375,00 € |
Round 2 | 20.000,00 € | 1.250,00 € |
Round 1 | 19.200,00 € | 800,00 € |
¼ Qualifying | 2.800,00 € | 700,00 € |
Grand Master
Per Round | Per Player | |
Champions | 23.000,00 € | 11.500,00 € |
Runners-up | 14.200,00 € | 7.100,00 € |
Semifinals | 18.000,00 € | 4.500,00 € |
Quarter-finals | 22.000,00 € | 2.750,00 € |
Round 2 | 27.200,00 € | 1.700,00 € |
Round 1 | 32.000,00 € | 1.000,00 € |
¼ Qualifying | 3.600,00 € | 450,00 € |
News About APT Padel Tour for 2023
– New name A1 Padel
For the APT Padel tour 2023, the new season will launch on January 5th in Punta del Este with no pre-season. Players will get the chance to train during the weeks between tournaments as APT tournaments will be held all year, from January to December 2023.
Compared to the World Padel Tour and Premier Padel, the APT Padel Tour will have a strong comeback this time. The competition will be fierce, and players will witness some of the world’s biggest, most competitive, and most robust tournaments.